Fallen Shipmates – As of 23 October 2025
and select "Open Image in New Tab", then click on/open the New Tab.
| Last Name | First Name | Photo | Company | Date of Death | 
| Abernathy | Tom |  | 23 | 27 May 2025 | 
| Adams | David |  | 5 / NAPS | 24 September 1998 | 
| Allen | John | NA | 17 / NG | 27 May 1970 (midn) | 
| Anderegg | Michael | NA | 35 / NG | 30 June 2007 | 
| Architzel | Arch |  | 29 | 24 May 2018 | 
| Ayers | Steve |  | 16 | 21 October 2023 | 
| Baierl | Robert | NA | 4 / NG | 20 June 2018 | 
| Balcom | Jack |  | 1 | 22 June 2021 | 
| Balk | Ted | NA | NG | 14 April 2022 | 
| Ballinger | Richard |  | 13 / NG / NAPS | 7 March 2017 | 
| Banellis | Chuck |  | 24 | 12 January 2003 | 
| Barrett | Daniel |  | 25 | 21 October 1971 | 
| Barrett | John |  | 22 | 5 October 2015 | 
| Bashore | Bill |  | 21 | 1 February 2025 | 
| Beck | Mark |  | 34 | 1 June 2018 | 
| Beckly | Cliff |  | 4 / NG / NAPS | 5 September 2015 | 
| Beckman | Bob |  | 25 | 5 September 2012 | 
| Beelby | Michael |  | 29 | 30 December 2019 | Benigno | Ron |  | 31 | 27 February 2025 | 
| *Bennett, III | Art |  | 24 | 25 April 1975 | 
| Bennett | Chris |  | 5 | 24 November 2024 | 
| Berky | Julius |  | 1 / NG / NAPS | 11 January 2018 | 
| Bersticker | Keith |  | 18 | 29 December 2008 | 
| Bilecky | Mike |  | 11 | 5 April 2018 | 
| Brubaker | R.C. |  | 36 | 30 April 2017 | 
| Bruce | Stephan |  | 35 | 22 April 2023 | 
| Brunelli | Duke |  | 21 | 21 July 2017 | 
| Burlingame | Chic |  | 1 | 11 September 2001 | 
| Capra | Robert (Bob) |  | 14 / NAPS | 2 September 2025 | 
| Carro | Stephen |  | 20 | 13 November 2016 | 
| Carter | William (Bill) |  | 33 / NAPS | 8 September 2019 | 
| Castillo | Santiago |  | 18 | 13 March 2002 | 
| Cavender | Jeff | NA | 11 / NG | 8 August 2013 | 
| Cochran | Charles |  | 32 | 1 February 1986 | 
| *Collins | Jim |  | 2 | 31 October 1980 | 
| *Compton | Michael |  | 21 | 18 July 1984 | 
| Conroy | Vince |  | 33 | 22 August 2017 | 
| Copeland | Judd | NA | 12 / NG | 3 December 1968 (midn) | 
| Crowe | William | NA | 27 / NG | 7 November 2013 | 
| Cushman | Val |  | 17 / NG / NAPS | 2 July 2017 | 
| Daley | Lee |  | 36 | 12 October 2017 | 
| DeLoof | Ron |  | 22 | 27 July 2005 | 
| Dessert | Ross |  | 20 | 21 January 2022 | 
| Dies | Greg |  | 20 | 14 February 2008 | 
| Dodson | Thomas Jeff |  | 3 | 8 December 2005 | 
| Dorney | Richard M. (Rick) | NA | 24 / NG | 29 October 2017 | 
| Dunivan | John L. |  | 19 / NG / NAPS | 1 September 2008 | 
| DuScheid | Art |  | 19 | 26 April 2019 | 
| Dzwonkowski | Edward |  | 14 / NG | 9 July 2005 | 
| Ecker | William |  | 30 | 15 March 1996 | 
| Ector | Richard |  | 16 | 28 May 2023 | 
| Edgerton | J. Frank |  | 28 | 16 September 2012 | 
| Elsberry | John |  | 29 | 11 September 1971 | 
| Embery | Kenneth | NA | 25 / NG | 30 December 2014 | 
| Ericson, Jr | Al |  | 29 | 5 January 1996 | 
| Esposito | Vince |  | 19 | 1 May 2020 | 
| Farner, Jr | Kenneth |  | 4 | 31 March 1972 | 
| Fee | Larry | NA | 3 / NG | 6 October 1984 | 
| Ferguson | Rob | NA | 7 / NG | 23 August 2023 | 
| Flack | Bob | NA | 26 / NG | 14 October 2024 | 
| Fletcher | Rich |  | 24 | 5 May 2020 | 
| Fliszar | John |  | 2 | 17 July 2010 | 
| Flore | Michael P. |  | 33 / NG / NAPS | 16 March 2015 | 
| Fritchman | Will |  | 16 | 4 August 2020 | 
| Furrevig | Harry |  | 16 | 21 August 2022 | 
| Garrow | Jim |  | 10 | 6 September 2024 | 
| Gilchrist | David | NA | 16 / TB-72 35 | 12 October 2012 | 
| Gillis | Walter | NA | 16 / NG | 27 August 2009 | 
| Graham | Clive |  | 36 | 14 August 2018 | 
| Grames | Steven |  | 21 | 12 July 2021 | 
| Griffiths | Charles |  | 21 | 2 March 2008 | 
| Grossetta | Warren | NA | NG | 12 April 2024 | 
| Hakanson | Kip (Donald) |  | 32 | 6 June 2025 | 
| Hall | Stanley | NA | 07 / NG | 4 October 2000 | 
| Hambleton | Michael |  | 9 | 17 November 2010 | 
| Hamilton | Robert | NA | 04 / NG | 27 December 2006 | 
| Hammock | Jeff | 19 / NG | 1 July 1974 | |
| Hammond | Charlie |  | 5 | 30 April 2021 | 
| Harris | Gordon |  | 18 / NG | 22 March 2015 | 
| Hatcher | Bill |  | 34 | 10 August 2023 | 
| Hermeling | Ted |  | 24 | 7 August 2018 | 
| Hermanson | Bruce |  | 17 | 14 February 2001 | 
| Hewes | George |  | 2 / NG | 16 September 2021 | 
| Hichak | Mike |  | 26 | 28 September 2025 | 
| Hickman | Steve |  | 21 | 3 August 2010 | 
| Hill | Thomas | NA | 27 / NG | 10 July 1976 | 
| Hindman | Robert |  | NG / NAPS | 11 June 2022 | 
| Hines | Ed |  | 28 | 1 December 2020 | 
| Hines | John T. (JT) |  | 9 / NG / NAPS | 12 July 2015 | 
| Hirsh | Lou |  | 28 | 1 May 2020 | 
| Hoert | Michael John |  | 27 | 1 August 2014 | 
| Hoffer | Jerry |  | 6 / TB-72 / NG / NAPS | 10 June 2013 | 
| Hoffman | Tom |  | 22 | 8 Jan 2022 | 
| Holbach | Alan |  | / NG / NAPS | 11 January 2024 | 
| Holland | John |  | 28 | 14 June 2006 | 
| Holley | Thomas | NA | 2 / NG | 22 June 2003 | 
| Horais | Brian |  | 8 | 6 July 2023 | 
| *Hormel | Richard |  | 24 / NAPS | 12 February 1975 | 
| Howell | Mike | NA | 14 / NG | 1 February 2017 | 
| Hower, Jr | James D. |  | 6 / NAPS | 21 February 1993 | 
| Hume | John |  | 5 | 27 November 2010 | 
| *Hurst | Brian |  | 20 | 15 May 1977 | 
| Jarabak | John |  | 32 | 11 August 1998 | 
| Jenson | John |  | 4 | 12 June 2025 | 
| Jones | Duane |  | 19 / NG | 10 November 2022 | 
| Kaverick | Barry | NA | 29 / NG | 22 August 2016 | 
| Kentfield | Ronald E. |  | 23 / NG / NAPS | 15 February 1995 | 
| Keuhlen | Phil |  | 17 | 21 June 2025 | 
| Kimball | Geoffrey |  | 1 | 15 November 1999 | 
| Kinnear | Neil |  | 5 | 30 October 2001 | 
| Knight | John |  | 32 | 5 October 1997 | 
| *Knott | David |  | 5 | 19 June 1991 | 
| Kolody | Paul |  | 17 | 10 May 2012 | 
| Kramer | Dick |  | 20 / NG / NAPS | 21 October 2021 | 
| Krueger | Edward |  | 6 | 9 March 2013 | 
| Lafferty | Bob |  | 16 / NG / NAPS | 22 January 2019 | 
| Larson, Jr. | Howard D. |  | 9 / NG / NAPS | 11 July 1984 | 
| Lehman | Michael |  | 7 | 20 September 1988 | 
| Linder | Bruce |  | 27 | 8 September 2021 | 
| Loiselle | James |  | 23 | 14 April 2015 | 
| Loughridge | Bruce D. |  | 22 / NG / NAPS | 31 January 2017 | 
| Luckey | Bill |  | 16 / NG | 7 September 2017 | 
| Lucy | Warren |  | 36 | 14 April 2021 | 
| Lynn, III | James |  | 11 | 18 August 1981 | 
| Macklin | Mark |  | 16 | 7 August 2001 | 
| Madden | Robert Emmet | NA | 6 / NG | 4 July 2014 | 
| Mahoney | Stanton |  | 31 | 3 August 2009 | 
| Maris | Jim |  | 8 | 29 December 2008 | 
| *Marle | William |  | 29 | 14 August 1980 | 
| *Martin | David |  | 6 | 1 February 2025 | 
| *Martin | Mike |  | 33 | 13 October 1979 | 
| Matz | Bill |  | 17 | 18 August 2020 | 
| Maxfield | Greg |  | 14 | 2 November 2015 | 
| McCabe | Gordon W. |  | 29 / NG / NAPS | 24 April 2008 | 
| McCrosky | Bruce |  | 2 | 29 May 2004 | 
| *McFarlane | Craig |  | 21 | 6 November 1974 | 
| McIntyre | Keith |  | 16 / NG / NAPS | 6 February 2023 | 
| McMacken | John |  | 1 | 15 October 1997 | 
| McMaster | Larry | NA | 36 / NG | 8 October 2020 | 
| McMullin | Geoff |  | 15 | 2 January 2025 | 
| McMaster | Larry | NA | 36 / NG | 8 October 2020 | 
| Michelson | Ron | NA | 2 / NG | 10 July 2025 | 
| Miller | James B. | NA | 3 / NG | 24 December 2019 | 
| Miller | Ray |  | 29 | 3 May 2024 | 
| Millin | C. Lee | NA | NG | 27 March 2013 | 
| Montesano | Frank |  | 26 | 13 April 2018 | 
| Morel | David | NA | 27 / NG | 10 March 1989 | 
| Murphy | Doug |  | 23 | 17 March 2019 | 
| Myers | Fred |  | 3 | 24 April 2011 | 
| Nave | Mack |  | 30 | 13 December 2009 | 
| Newberger | Stephen |  | 24 | 10 February 1974 | 
| Nichols | Bruce |  | 11 | 24 February 2023 | 
| Olson | Robert | NA | 26 / NG | 9 February 1969 (Midn) | 
| Opsal | James |  | 25 | 23 November 2001 | 
| *Orrison | Michael |  | 1 | 6 June 1976 | 
| Pace | Kelly | NA | 19 / NG | 1 November 2018 | 
| Palmer | Michael |  | 17 | 5 November 1997 | 
| Pantelides | Nick | NA | 4 & 22 / TB-72 4 | 7 December 2018 | 
| Jim | Parks |  | 3 | 22 October 2025 | 
| Paul | Philip |  | 15 | 27 December 2024 | 
| Pawka | Steven | NA | 29 / NG | 1 October 1983 | 
| Pickett | Gerry |  | 29 | 30 July 2023 | 
| Plourde | Skip |  | 26 | 4 June 2016 | 
| Polzien | David E. |  | 15 | 16 September 2021 | 
| Poole | Timothy Earl |  | 27 | 6 May 2021 | 
| Porter | John |  | 5 | 24 January 2000 | 
| Postel | James |  | 10 / NAPS | 23 September 2005 | 
| *Pullen | Granville |  | 20 | 8 January 1975 | 
| Quinn | John A |  | 25 | 12 June 2012 | 
| Raphael | Stephen |  | 14 | 28 January 2022 | 
| Rankin | Richard |  | 13 | 31 March 2007 | 
| Reeve | Ed |  | 35 | 30 May 2024 | 
| Rightmire | Bill |  | 2 | 8 July 2000 | 
| Rinker | Eric | NA | 35 / NG | 1 March 2011 | 
| Rowland | Mitch |  | 30 | 18 May 2021 | 
| Rychener | Bruce |  | 33 | 14 December 2020 | 
| Saari | Ted | NA | 26 / NG | 21 April 2012 | 
| Sameit | Doug |  | 30 | 8 July 2011 | 
| Sand | Jim | NA | 15 / NG | 9 February 2018 | 
| **Schaufelberger | Al |  | 7 | 25 May 1983 | 
| Secorsky | Thomas |  | 31 | 1 August 1995 | 
| Shaw | Hank |  | 17 | 6 July 2012 | 
| Shell | Mike |  | 14 / NG / NAPS | 4 December 2020 | 
| Shim | Loren |  | 11 | 4 February 2016 | 
| Sieminski | Kenneth |  | 29 | 8 September 2009 | 
| Simpson | Jeff | NA | 30 / NG | 3 August 2014 | 
| Skinner | Mike (Tex) |  | 26 | 5 May 2018 | 
| Smith | Brad | NA | 1 / TB-72 10 | 15 August 1979 | 
| Snoots | Ted |  | 12 | 12 October 2025 | 
| Sonye | Paul | NA | 2 / NG | 15 November 2024 | 
| Sparks | Jan |  | 36 / NG | 10 February 2005 | 
| Spratt | Ron |  | 36 / NAPS | 12 October 2016 | 
| Starnes | Paul |  | NG / NAPS | 25 March 2004 | 
| Statler | Ronald | NA | 16 / NG | 16 June 1984 | 
| Steel | George | NA | NG | 11 June 2024 | 
| Steelman | Jeff |  | 16 | 1 September 2025 | 
| Stetson | Stephen | NA | 22 / NG | 1 September 1973 | 
| Stevens | Tom |  | 23 | 27 August 2025 | 
| Stratton | James |  | 34 | 21 April 2025 | 
| Strobbe | Bob |  | 7 | 8 June 2025 | 
| Stuhlman | Bob |  | 25 | 2 March 2022 | 
| Sullivan | Cecil "Gene" |  | 36 / NG / NAPS | 19 November 2004 | 
| Sullivan | Patrick "Sully" |  | 7 | 16 August 2025 | 
| Sydnor | Tom |  | 22 | 14 July 2018 | 
| Taylor | Rich |  | 36 | 5 April 2024 | Theis | Jim |  | 32 | 20 May 2025 | 
| Thomas | Jerry | NA | 24 / NG | 27 June 1975 | 
| Thompson | Terry | NA | 5 / NG | 19 October 1987 | 
| Travis | Ric |  | 15 | 4 July 2024 | Trice | Mike |  | 36 / NG | 14 May 2020 | Vaughan | Tim |  | 28 | 8 August 2015 | 
| Virus | Terry |  | 19 | 3 May 2022 | 
| Voss | Paul |  | 13 | 15 March 1988 | 
| Waterman | Brett |  | 10 | 1 January 1986 | 
| Weinhaus | Earl |  | 34 / NG / NAPS | 17 March 1972 | 
| West III | Roy |  | 3 / NG | 19 November 2008 | 
| Westerman | Ralph |  | 23 / NG / NAPS | 18 July 2008 | 
| Whitfield | Lee |  | 22 | 15 January 2024 | 
| Wightman | Robert | NA | 29 / NG | 10 November 2004 | 
| Wilhelm | John "Skip" |  | 25 | 11 November 2005 | 
| Wilkes | Richard ("RJ") | NA | 15 / NG | 13 April 2020 | 
| Williamson | Craig | NA | 35 / NG | 14 May 1984 | 
| Wilson | Sandy | NA | 19 / NG | 1 November 2017 | 
| ***Winkelmann | Jack |  | 4 | 30 May 1971 (midn) | 
| Winslow | Wally |  | 24 | 21 January 2004 | 
| Withrow | John |  | 25 | 1 September 2013 | 
| Wnek | Frank |  | 12 | 11 November 2023 | 
| Yavorsky | Peter | NA | 4 / NG | 30 November 1993 | 
| Zabala | Vince |  | 1 | 28 July 2023 | 
| Zapf | Bill |  | 35 / NAPS | 26 October 2022 | 
| *Zurfluh | Mike |  | 14 | 2 June 1975 | 
| * Operational / Training death | ||||
| ** Killed in Action | ||||
| *** Graduated posthumously | ||||
| Total deaths 214 (147 G and 67 NG) as of 23 October 2025 | ||||
| Graduated - 874 (+1) | ||||
| I Day - 1384 | ||||
 
		
		
	
			 
		
	
			
		
		 
		